Superannuation, Self Managed Super Funds, Investments, Calculators & Tools - Log in / Sign up View My List.
Fund Name | APIR Code ? A Product Code is unique a identifier code issued by a group or governing body, to reference products in a large group. For an example, APIR codes are commonly used for Funds and Ticker codes are commonly used for Securities such as ETFs and Stocks.
|
Structure ? |
Asset Class ? An Asset Class breakdown provides the percentages of core asset classes found within a mutual fund, exchange-traded fund, or another portfolio. Asset classes (in microeconomics and beyond) generally refer to broad categories such as equities, fixed income, and commodities. |
Asset Category ? An Asset Category is a grouping of investments that exhibit similar characteristics and are subject to the same laws and regulations. Asset categories (or a sub-asset class) are made up of instruments which often behave similarly to one another in the marketplace, looking down to the Asset Category level is important if looking to build a diversified portfolio. |
Peer Benchmark Name ? A Peer Index (benchmark) refers to a peer group of investment managers who have the same investment style or category. It is used to compare the performance of one manager to their peer group, which makes it simpler for investors to choose between the vast number of investment managers. |
Broad Market Index ? A Market Index (benchmark) refers to a hypothetical portfolio of investments that represents a segment, asset or category of an investable market. Market Indices are used to benchmark managers performance, to assist their style reliability and ability to provide excess returns. |
FUM ? Funds/Assets under management (AUM) is the total market value of the investments that a person or entity manages on behalf of clients. Assets under management definitions and formulas vary by company. |
Management Fee ? A management fee is a charge levied by an investment manager for managing an investment fund. The management fee is intended to compensate the managers for their time and expertise for selecting finanical products and managing the portfolio. |
Performance Fee ? A performance fee is a payment made to an investment manager for generating positive returns. This is as opposed to a management fee, which is charged without regard to returns. A performance fee can be calculated many ways. Most common is as a percentage of investment profits, often both realized and unrealized. It is largely a feature of the hedge fund industry, where performance fees have made many hedge fund managers among the wealthiest people in the world. |
Spread ? A spread can have several meanings in finance. Basically, however, they all refer to the difference between two prices, rates or yields. In one of the most common definitions, the spread is the gap between the bid and the ask prices of a security or asset, like a stock, bond or commodity. This is known as a bid-ask spread. |
Last Month | 3 Months Return | 1 Year Return | 3 Years Average Return | Since Inc. Average Return | 1 Year Std. Dev. (Annual) | Categories | Search |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1940s Lifestage Fund — A | BTA0452AU | Managed Funds | Multi-Asset | 21-40% Growth Assets - Multi-Manager | Multi-Asset - 21-40% Multi-Manager Index | Multi-Asset Moderate Investor Index | 12.13 M | 0.5% | 0 | 0.16% | 1.83% | 6.1% | 10.66% | 3.81% | 4.15% | 6.15% | ,253,251,252, | 1940s Lifestage Fund — A BTA0452AU |
1950s Lifestage Fund — A | BTA0453AU | Managed Funds | Multi-Asset | 41-60% Growth Assets - Multi-Manager | Multi-Asset - 41-60% Multi-Manager Index | Multi-Asset Balanced Investor Index | 0.00 M | 0.5% | 0 | 0.16% | 1.83% | 6.12% | 10.7% | 4.16% | 4.78% | 6.16% | ,254,251,252, | 1950s Lifestage Fund — A BTA0453AU |
1960s Lifestage Fund — A | BTA0454AU | Managed Funds | Multi-Asset | 61-80% Growth Assets - Multi-Manager | Multi-Asset - 61-80% Multi-Manager Index | Multi-Asset Growth Investor Index | 0.00 M | 0.5% | 0.00% | 0.33% | 2.9% | 8.05% | 13.52% | 6.07% | 6.43% | 7.29% | ,255,251,252, | 1960s Lifestage Fund — A BTA0454AU |
1970s Lifestage Fund — A | BTA0455AU | Managed Funds | Multi-Asset | 81-100% Growth Assets - Multi-Manager | Multi-Asset - 81-100% Multi-Manager Index | Multi-Asset Aggressive Investor Index | 0.00 M | 0.5% | 0.00% | 0.33% | 3.56% | 9.28% | 15.28% | 7.9% | 7.98% | 8.01% | ,256,251,252, | 1970s Lifestage Fund — A BTA0455AU |
1980s Lifestage Fund — A | BTA0456AU | Managed Funds | Multi-Asset | 81-100% Growth Assets - Multi-Manager | Multi-Asset - 81-100% Multi-Manager Index | Multi-Asset Aggressive Investor Index | 0.00 M | 0.5% | 0.00% | 0.33% | 3.56% | 9.27% | 15.25% | 7.9% | 8.02% | 8.02% | ,256,251,252, | 1980s Lifestage Fund — A BTA0456AU |
1990s Lifestage Fund — A | BTA0457AU | Managed Funds | Multi-Asset | 81-100% Growth Assets - Multi-Manager | Multi-Asset - 81-100% Multi-Manager Index | Multi-Asset Aggressive Investor Index | 0.00 M | 0.5% | 0.00% | 0.33% | 3.57% | 9.28% | 15.26% | 7.9% | 8% | 8.01% | ,256,251,252, | 1990s Lifestage Fund — A BTA0457AU |
2000s Lifestage Fund — A | BTA0458AU | Managed Funds | Multi-Asset | 81-100% Growth Assets - Multi-Manager | Multi-Asset - 81-100% Multi-Manager Index | Multi-Asset Aggressive Investor Index | 0.00 M | 0.5% | 0.00% | 0.32% | 3.54% | 9.23% | 15.16% | 7.85% | 7.82% | 7.94% | ,256,251,252, | 2000s Lifestage Fund — A BTA0458AU |
360 Capital Enhanced Income Fund | TCF | LICs & LITs | Fixed Interest | Bonds & Credit | Fixed Interest - Bonds & Credit | Global Aggregate Index | $20,522,825 | 0.85% | 0.00% | 2.03% | 7.44% | 10.5% | 23% | 7.11% | -0.06% | 11.12% | ,383,382,328, | 360 Capital Enhanced Income Fund TCF |
4D Global Infrastructure | BFL0019AU | Managed Funds | Property and Infrastructure | Global Listed Infrastructure | Property - Global Listed Infrastructure Index | Global Infrastructure Index | 184.38 M | 0.95% | 10.25% | 0.6% | 1.24% | 8.82% | 14.34% | 8.04% | 9.23% | 11.77% | ,258,251,257, | 4D Global Infrastructure BFL0019AU |
8IP Australian Small Companies | FHT0012AU | Managed Funds | Domestic Equity | Australian Small Cap | Domestic Equity - Small Cap Index | ASX Index Small Ordinaries Index | 13.90 M | 1.2% | 0.00% | 0.8% | -5.04% | -2.29% | -12.28% | 2.22% | 2.73% | 23.38% | ,260,259,251, | 8IP Australian Small Companies FHT0012AU |
AB Dynamic Global Fixed Income | ACM0001AU | Managed Funds | Fixed Income | Multi-Strategy Income | Fixed Income - Multi-Strat Income Index | Global Aggregate Hdg Index | 639.91 M | 0.55% | 0.00% | 0.31% | 0.65% | 2.26% | 7.73% | 1.49% | 2.45% | 1.84% | ,261,251,262, | AB Dynamic Global Fixed Income ACM0001AU |
AB Global Equities | ACM0009AU | Managed Funds | Foreign Equity | Large Blend - Fundamental | Foreign Equity - Large Fundamental Index | Developed -World Index | 423.89 M | 0.85% | 0.00% | 0% | 0.57% | 4.1% | 18.6% | 6.95% | 9.76% | 7.53% | ,263,264,251, | AB Global Equities ACM0009AU |
AB Managed Volatility Equities | ACM0006AU | Managed Funds | Domestic Equity | Australia Large Blend - Core / Style Neutral | Domestic Equity - Large Cap Neutral Index | ASX Index 200 Index | 1.01 BN | 0.55% | 0.00% | 0.5% | 0.51% | 5.21% | 11.18% | 3.32% | 8.65% | 7.74% | ,265,259,251, | AB Managed Volatility Equities ACM0006AU |
Aberdeen Standard Multi-Asset Income Fund | CRS0001AU | Managed Funds | Multi-Asset | Multi-Asset Income | Multi-Asset - Multi-Asset Income Index | Multi-Asset Growth Investor Index | 90.70 M | 0.72% | 0.00% | 0.45% | 1.57% | 4.38% | 11.94% | 3.78% | 5.06% | 4.46% | ,251,252,266, | Aberdeen Standard Multi-Asset Income Fund CRS0001AU |
Aberdeen Standard Multi-Asset Real Return Fund | CRS0002AU | Managed Funds | Multi-Asset | Real Return | Multi-Asset - Real Return Index | Multi-Asset Growth Investor Index | 89.08 M | 0.84% | 0.00% | 0.3% | 1.38% | 4.24% | 15.1% | 0.86% | 4.46% | 6.74% | ,251,252,267, | Aberdeen Standard Multi-Asset Real Return Fund CRS0002AU |
Aberdeen Std Absolute Return Glbl Bd Str | ETL0134AU | Managed Funds | Fixed Income | Diversified Credit | Fixed Income - Diversified Credit Index | Global Aggregate Hdg Index | 12.53 M | 0% | 0.00% | 0% | -0.19% | -0.3% | -7.06% | -1.77% | 0.77% | 2.76% | ,268,261,251, | Aberdeen Std Absolute Return Glbl Bd Str ETL0134AU |
Aberdeen Std Australian Eqs Fd | MGL0114AU | Managed Funds | Domestic Equity | Australia Large Blend - Broad Cap - Passive | Domestic Equity - Large Cap Passive Index | ASX Index 200 Index | 45.13 M | 0.77% | 0.00% | 0.4% | -5.41% | 4.23% | -13.72% | 3.52% | 7.16% | 18.44% | ,269,259,251, | Aberdeen Std Australian Eqs Fd MGL0114AU |
Aberdeen Std Emerging Mkt Lcl Ccy Dbt | EQI0699AU | Managed Funds | Fixed Income | Bonds - Emerging Market Debt | Fixed Income - Bonds - Emerging Debt Index | Global Aggregate Hdg Index | 16.37 M | 1.06% | 0.00% | 0% | 1.28% | 1.32% | -11.05% | -5.08% | -4.52% | 11.95% | ,270,261,251, | Aberdeen Std Emerging Mkt Lcl Ccy Dbt EQI0699AU |
Aberdeen Std Global Absolute Ret Strats | ETL0130AU | Managed Funds | Alternatives | Macro | Alternatives - Macro Index | Credit Suisse AllHedge Global Macro Index | 44.90 M | 1.17% | 0.00% | 0.79% | 0.16% | -2.24% | -7.94% | -1.12% | 4.39% | 4.26% | ,271,272,251, | Aberdeen Std Global Absolute Ret Strats ETL0130AU |
Aberdeen Std Global Corporate Bond Fd | ETL0132AU | Managed Funds | Fixed Income | Bonds - Global | Fixed Income - Bonds - Global Index | Global Aggregate Hdg Index | 266.14 M | 0.5% | 0.00% | 0.33% | 1.72% | 4.95% | 12.04% | -2.02% | 2.35% | 6.5% | ,273,261,251, | Aberdeen Std Global Corporate Bond Fd ETL0132AU |
Absolute Equity Performance Fund Limited | AEG | LICs & LITs | Alternatives | Long/Short | Alternatives - Long/Short | Credit Suisse Long/Short Equity Index | $104,068,268 | 1.50% | 0.00% | 0.47% | -0.52% | 12.35% | -9.04% | 2.09% | -0.75% | 22.45% | ,375,328,376, | Absolute Equity Performance Fund Limited AEG |
Acadian Defensive Income – Class A | FSF0973AU | Managed Funds | Domestic Equity | Australian Small Cap | Domestic Equity - Small Cap Index | ASX Index Small Ordinaries Index | 7.19 M | 0.46% | 0.00% | 0.2% | 0.62% | 3.63% | 11.93% | 6.39% | 3.47% | 2.45% | ,260,259,251, | Acadian Defensive Income – Class A FSF0973AU |
Acadian Geared Australian Equity | FSF0453AU | Managed Funds | Domestic Equity | Australia Large Geared | Domestic Equity - Large Geared Index | ASX Index 200 Index | 15.97 M | 0% | 0.00% | 0.66% | 2.51% | 10.23% | 25.39% | 5.14% | 6.95% | 20.01% | ,274,259,251, | Acadian Geared Australian Equity FSF0453AU |
Acadian Global Equity Long Short-Class A | FSF1978AU | Managed Funds | Foreign Equity | Long Short | Foreign Equity - Long Short Index | Developed -World Index | 0.13 M | 0.91% | 0.00% | 0.1% | -2.88% | -2.67% | 22.12% | 26.34% | 30.98% | 11.73% | ,263,275,251, | Acadian Global Equity Long Short-Class A FSF1978AU |
Acadian Global Managed Volatility Equity | FSF1240AU | Managed Funds | Foreign Equity | Large Blend - Quantitative | Foreign Equity - Large Quantitative Index | Developed -World Index | 273.67 M | 0.62% | 0.00% | 0.1% | -0.67% | 4.25% | 16.72% | 10.18% | 12.18% | 7.4% | ,263,276,251, | Acadian Global Managed Volatility Equity FSF1240AU |
Acadian Sus Wholesale Glb Equity | FSF0710AU | Managed Funds | Foreign Equity | Large Value | Foreign Equity - Large Value Index | Developed -World Index | 48.48 M | 0.98% | 0.00% | 0.14% | -0.69% | -0.85% | 22.72% | 11.52% | 8.28% | 10.69% | ,263,277,251, | Acadian Sus Wholesale Glb Equity FSF0710AU |
Acadian Wholesale Aus Equity Long Short | FSF0789AU | Managed Funds | Domestic Equity | Australian Long Short | Domestic Equity - Long Short Index | ASX Index 200 Index | 25.40 M | 1.13% | 0.00% | 0.3% | 3.53% | 10.71% | 29.68% | 12.04% | 7.62% | 10.44% | ,278,259,251, | Acadian Wholesale Aus Equity Long Short FSF0789AU |
Acadian Wholesale Australian Equity | FSF0787AU | Managed Funds | Domestic Equity | Australia Large Blend - Broad Cap - Passive | Domestic Equity - Large Cap Passive Index | ASX Index 200 Index | 135.74 M | 0.81% | 0.00% | 0.24% | 3.18% | 8.47% | 25.16% | 9.19% | 7.12% | 10.02% | ,269,259,251, | Acadian Wholesale Australian Equity FSF0787AU |
Acorn Capital Investment Fund Limited | ACQ | LICs & LITs | Domestic Equities | Australian Mid - Small Cap | Domestic Equities - Australian Mid - Small Cap | ASX Index Small Ordinaries Index | $107,562,419 | 0.95% | 20.00% | 1.82% | 1.22% | 5.73% | -12.69% | -14.37% | 3.42% | 12.83% | ,381,378,328, | Acorn Capital Investment Fund Limited ACQ |
ActiveX Ardea Real Outcome Bond Fund (Managed Fund) | XARO | ETFs – Exchange Traded Funds | Fixed Interest | Unconstrained Bond | (ETF) Fixed Interest - Unconstrained Bond Index | ETF | $ 767.29M | 0.5% | 0 | 0.11% | 0.13% | 0.26% | -1.48% | 0.97% | 1.74% | 1.44% | ,326,338,358, | ActiveX Ardea Real Outcome Bond Fund (Managed Fund) XARO |
ActiveX Kapstream Absolute Return Income Fund | XKAP | ETFs – Exchange Traded Funds | Fixed Interest | Unconstrained Bond | (ETF) Fixed Interest - Unconstrained Bond Index | ETF | - | 0.55% | 0 | -% | 1.59% | 2.27% | 7.33% | 3.39% | 3.27% | 3.32% | ,326,338,358, | ActiveX Kapstream Absolute Return Income Fund XKAP |
Advance Aus Fixed Intr Multi-Blend W | ADV0084AU | Managed Funds | Fixed Income | Bonds - Australia | Fixed Income - Bonds - Australia Index | Australian Bond Composite 0-10Y Index | 180.91 M | 0.55% | 0.00% | 0.21% | 0.3% | 3.13% | 7.74% | -1.17% | 4.3% | 5.25% | ,279,261,251, | Advance Aus Fixed Intr Multi-Blend W ADV0084AU |
Advance Australia Shr Multi-Blend W | ADV0045AU | Managed Funds | Domestic Equity | Australia Large Blend - Broad Cap - Passive | Domestic Equity - Large Cap Passive Index | ASX Index 200 Index | 56.15 M | 0.75% | 0.00% | 0.61% | 3.95% | 8.28% | 23.28% | 8.3% | 8.21% | 10.24% | ,269,259,251, | Advance Australia Shr Multi-Blend W ADV0045AU |
Advance Cash Multi-Blend | ADV0069AU | Managed Funds | Cash | Australian Cash | Cash - Australian Cash Index | RBA Cash Rate Target Index | 386.55 M | 0.19% | 0.00% | 0% | 0.38% | 1.17% | 4.53% | 2.92% | 2.75% | 0.08% | ,281,280,251, | Advance Cash Multi-Blend ADV0069AU |
Advance Int Fix Intr Multi-Blend W | ADV0067AU | Managed Funds | Fixed Income | Bonds - Global | Fixed Income - Bonds - Global Index | Global Aggregate Hdg Index | 73.07 M | 0.65% | 0.00% | 0.31% | 1.04% | 3.76% | 9.44% | -1.4% | 5.41% | 5.6% | ,273,261,251, | Advance Int Fix Intr Multi-Blend W ADV0067AU |
Advance International Shr Multi-Blend W | ADV0053AU | Managed Funds | Foreign Equity | Large Blend - Multi-Manager | Foreign Equity - Large Multi-Manager Index | Developed -World Index | 37.55 M | 0.95% | 0.00% | 0.41% | -0.68% | 2.9% | 18.53% | 7.48% | 5.02% | 8.55% | ,263,282,251, | Advance International Shr Multi-Blend W ADV0053AU |
Advance Wholesale Balanced Multi-Blend Fund | ADV0050AU | Managed Funds | Multi-Asset | 61-80% Growth Assets - Multi-Manager | Multi-Asset - 61-80% Multi-Manager Index | Multi-Asset Growth Investor Index | 1.98 BN | 0.72% | 0.00% | 0.37% | 1.75% | 4.79% | 16.72% | 4.81% | 6.44% | 6.02% | ,255,251,252, | Advance Wholesale Balanced Multi-Blend Fund ADV0050AU |
Advance Wholesale Defensive Multi-Blend Fund | ADV0049AU | Managed Funds | Multi-Asset | 21-40% Growth Assets - Multi-Manager | Multi-Asset - 21-40% Multi-Manager Index | Multi-Asset Moderate Investor Index | 489.55 M | 0.6% | 0.00% | 0.26% | 1.05% | 3.37% | 10.9% | 2.11% | 4.97% | 4.17% | ,253,251,252, | Advance Wholesale Defensive Multi-Blend Fund ADV0049AU |
Advance Wholesale Growth Multi-Blend Fund | ADV0085AU | Managed Funds | Multi-Asset | 81-100% Growth Assets - Multi-Manager | Multi-Asset - 81-100% Multi-Manager Index | Multi-Asset Aggressive Investor Index | 1.53 BN | 0.81% | 0.00% | 0.41% | 1.86% | 5.22% | 18.75% | 5.62% | 7% | 6.93% | ,256,251,252, | Advance Wholesale Growth Multi-Blend Fund ADV0085AU |
Advance Wholesale High Growth Multi-Blend Fund | ADV0087AU | Managed Funds | Multi-Asset | 81-100% Growth Assets - Multi-Manager | Multi-Asset - 81-100% Multi-Manager Index | Multi-Asset Aggressive Investor Index | 617.60 M | 0.88% | 0.00% | 0.44% | 2.01% | 5.39% | 20.25% | 6.12% | 7.48% | 7.66% | ,256,251,252, | Advance Wholesale High Growth Multi-Blend Fund ADV0087AU |
Advance Wholesale Moderate Multi-Blend Fund | ADV0091AU | Managed Funds | Multi-Asset | 41-60% Growth Assets - Multi-Manager | Multi-Asset - 41-60% Multi-Manager Index | Multi-Asset Balanced Investor Index | 1.09 BN | 0.64% | 0.00% | 0.32% | 1.27% | 3.91% | 13.44% | 3.4% | 5.99% | 5% | ,254,251,252, | Advance Wholesale Moderate Multi-Blend Fund ADV0091AU |
Affirmative Global Bond Fund – A | FSF7298AU | Managed Funds | Fixed Income | Bonds - Global | Fixed Income - Bonds - Global Index | Global Aggregate Hdg Index | 109.38 M | 0.56% | 0.00% | 0.2% | 0.97% | 3.79% | 8.49% | -2.21% | 0.43% | 4.72% | ,273,261,251, | Affirmative Global Bond Fund – A FSF7298AU |
Airlie Australian Share | MGE9705AU | Managed Funds | Domestic Equity | Australia Large Value | Domestic Equity - Large Value Index | ASX Index 200 Index | 45.00 M | 0.78% | 0.00% | 0.28% | 3.14% | 7.7% | 19.24% | 8.14% | 10.91% | 12.61% | ,283,259,251, | Airlie Australian Share MGE9705AU |
Alexander Credit Opportunities Fund | OMF0005AU | Managed Funds | Fixed Income | Diversified Credit | Fixed Income - Diversified Credit Index | Global Aggregate Hdg Index | 246.12 M | 1.02% | 0.00% | 0.61% | 0.75% | 2.36% | 9.24% | 7.07% | 10.7% | 0.26% | ,268,261,251, | Alexander Credit Opportunities Fund OMF0005AU |
Allan Gray Australia Balanced Fund | ETL4654AU | Managed Funds | Multi-Asset | 41-60% Growth Assets - Diversified | Multi-Asset - 41-60% Diversified Index | Multi-Asset Balanced Investor Index | 103.69 M | 0.76% | 0.00% | 0.2% | 0.88% | 6.54% | 17.27% | 9.48% | 8.02% | 7.83% | ,284,251,252, | Allan Gray Australia Balanced Fund ETL4654AU |
Allan Gray Australia Equity A | ETL0060AU | Managed Funds | Domestic Equity | Australia Large Value | Domestic Equity - Large Value Index | ASX Index 200 Index | 1.99 BN | 0.77% | 20.00% | 0.4% | 3.64% | 9.52% | 19.17% | 10.73% | 8.37% | 11.3% | ,283,259,251, | Allan Gray Australia Equity A ETL0060AU |
Allan Gray Australia Stable | ETL0273AU | Managed Funds | Domestic Equity | Australia Other | Domestic Equity - Other Index | ASX Index 200 Index | 317.18 M | 0.26% | 20.00% | 0.2% | 0.96% | 2.71% | 8.12% | 5.02% | 5.71% | 2.73% | ,285,259,251, | Allan Gray Australia Stable ETL0273AU |
Alphinity Australian Equity | HOW0019AU | Managed Funds | Domestic Equity | Australia Large Growth | Domestic Equity - Large Growth Index | ASX Index 200 Index | 37.16 M | 0.9% | 0.00% | 0.4% | 2.31% | 7.74% | 20.81% | 7.81% | 9.55% | 10.16% | ,286,259,251, | Alphinity Australian Equity HOW0019AU |
Alphinity Australian Share | PAM0001AU | Managed Funds | Domestic Equity | Australia Large Growth | Domestic Equity - Large Growth Index | ASX Index 200 Index | 173.08 M | 0.9% | 0.00% | 0.4% | 2.31% | 7.65% | 20.78% | 7.86% | 8.78% | 10.14% | ,286,259,251, | Alphinity Australian Share PAM0001AU |
Alphinity Concentrated Australian Share | HOW0026AU | Managed Funds | Domestic Equity | Australia Large Growth | Domestic Equity - Large Growth Index | ASX Index 200 Index | 98.95 M | 0.8% | 15.00% | 0.4% | 2.77% | 7.55% | 20.6% | 7.98% | 7.15% | 9.81% | ,286,259,251, | Alphinity Concentrated Australian Share HOW0026AU |
Alphinity Global Equity | HOW0164AU | Managed Funds | Foreign Equity | Large Blend - Fundamental | Foreign Equity - Large Fundamental Index | Developed -World Index | 79.11 M | 1% | 0.41% | 0.5% | -2.01% | -0.37% | 25.04% | 9.76% | 12.85% | 11.7% | ,263,264,251, | Alphinity Global Equity HOW0164AU |
Alphinity Sustainable Share | HOW0121AU | Managed Funds | Domestic Equity | Australia Large Growth | Domestic Equity - Large Growth Index | ASX Index 200 Index | 284.19 M | 0.95% | 0.00% | 0.4% | 2.65% | 7.76% | 23% | 6.26% | 8.08% | 10.63% | ,286,259,251, | Alphinity Sustainable Share HOW0121AU |
Altius Sustainable Bond Fund | AUS0071AU | Managed Funds | Fixed Income | Bonds - Australia | Fixed Income - Bonds - Australia Index | Australian Bond Composite 0-10Y Index | 214.68 M | 0.69% | 0.00% | 0.1% | 0.39% | 2.3% | 6.29% | 1.47% | 1.96% | 3.28% | ,279,261,251, | Altius Sustainable Bond Fund AUS0071AU |
Altrinsic Global Equities Trust | ANT0005AU | Managed Funds | Foreign Equity | Large Value | Foreign Equity - Large Value Index | Developed -World Index | 229.88 M | 0.99% | 0.00% | 0.4% | -0.71% | 6.26% | 12.4% | 8.11% | 11.15% | 10.28% | ,263,277,251, | Altrinsic Global Equities Trust ANT0005AU |
AMCIL Limited | AMH | LICs & LITs | Domestic Equities | Australian Large Cap | Domestic Equities - Australian Large Cap | ASX Index 200 Index | $392,369,040 | 0.56% | 0.00% | 0.78% | -0.43% | 6.91% | 22.4% | 0.41% | 9.04% | 9.99% | ,379,378,328, | AMCIL Limited AMH |
AMP Capital Australian Em Coms On-plfm A | AMP6265AU | Managed Funds | Domestic Equity | Australian Small Cap | Domestic Equity - Small Cap Index | ASX Index Small Ordinaries Index | 15.53 M | 0.85% | 0.00% | 0.6% | 1.44% | 5.35% | -17.33% | 5.44% | 5.78% | 19.8% | ,260,259,251, | AMP Capital Australian Em Coms On-plfm A AMP6265AU |
AMP Capital Australian Small Companies A | AMP0446AU | Managed Funds | Domestic Equity | Australian Micro Cap | Domestic Equity - Micro Cap Index | ASX Index Small Ordinaries Index | 129.87 M | 1.04% | 0.00% | 0.6% | -0.54% | -3.61% | -18.02% | 6.76% | 10.41% | 19.8% | ,287,259,251, | AMP Capital Australian Small Companies A AMP0446AU |
AMP Capital Conservative | AMP0444AU | Managed Funds | Multi-Asset | 21-40% Growth Assets - Diversified | Multi-Asset - 21-40% Diversified Index | Multi-Asset Moderate Investor Index | 42.62 M | 0.46% | 0.00% | 0.24% | -2.37% | -4.54% | -4.72% | 1.58% | 4.97% | 4.41% | ,288,251,252, | AMP Capital Conservative AMP0444AU |
AMP Capital Core Infrastructure A | AMP1179AU | Managed Funds | Property and Infrastructure | Global Listed Infrastructure | Property - Global Listed Infrastructure Index | Global Infrastructure Index | 854.04 M | 1.21% | 15.00% | 0.07% | 1.48% | 4.81% | 7.16% | 2.71% | 6.52% | 5.37% | ,258,251,257, | AMP Capital Core Infrastructure A AMP1179AU |
AMP Capital Core Property A | AMP1015AU | Managed Funds | Property and Infrastructure | Unlisted and Direct Property | Property - Unlisted and Direct Property Index | Dvlp Global Real Estate | 467.47 M | 1.19% | 0.00% | 0.28% | 2.89% | 7.74% | 7.39% | -2.08% | 5.57% | 8.25% | ,251,257,289, | AMP Capital Core Property A AMP1015AU |
AMP Capital Corporate Bond A | AMP0557AU | Managed Funds | Fixed Income | Diversified Credit | Fixed Income - Diversified Credit Index | Global Aggregate Hdg Index | 997.44 M | 0.6% | 0.00% | 0.4% | 0.39% | 1.56% | 5.97% | 2.84% | 4.82% | 0.32% | ,268,261,251, | AMP Capital Corporate Bond A AMP0557AU |
AMP Capital Equity A | AMP0370AU | Managed Funds | Domestic Equity | Australia Large Growth | Domestic Equity - Large Growth Index | ASX Index 200 Index | 585.91 M | 0.26% | 0.00% | 0.4% | 2.86% | 7.9% | 21.91% | 8.1% | 8.06% | 10.33% | ,286,259,251, | AMP Capital Equity A AMP0370AU |
AMP Capital Equity Income Generator | AMP1905AU | Managed Funds | Domestic Equity | Australia Large Value | Domestic Equity - Large Value Index | ASX Index 200 Index | 130.94 M | 0.72% | 0.00% | 0.4% | 1.89% | -3.88% | -1.48% | 6.76% | 5.98% | 16.76% | ,283,259,251, | AMP Capital Equity Income Generator AMP1905AU |
AMP Capital Ethical Leaders Intl Shr A | AMP0455AU | Managed Funds | Foreign Equity | Large Blend - Responsible Investment | Foreign Equity - Large Responsible Index | Developed -World Index | 275.70 M | 1.13% | 0.00% | 0.5% | -2.92% | -2.69% | -11.18% | 6.81% | 6.72% | 11.24% | ,263,290,251, | AMP Capital Ethical Leaders Intl Shr A AMP0455AU |
AMP Capital FD Intl Bond A | AMP0677AU | Managed Funds | Fixed Income | Bonds - Global | Fixed Income - Bonds - Global Index | Global Aggregate Hdg Index | 1.92 BN | 0.98% | 0.00% | 0.28% | -3.02% | -5.79% | -16.11% | -5.16% | 4% | 4.74% | ,273,261,251, | AMP Capital FD Intl Bond A AMP0677AU |
AMP Capital Future Directions Intl Shr | AMP0683AU | Managed Funds | Foreign Equity | Large Blend - Specialised | Foreign Equity - Large Specialised Index | Developed -World Index | 371.34 M | 0.9% | 0.00% | 0.35% | -1.64% | -2.88% | -10.09% | 6.39% | 7.53% | 9.48% | ,263,291,251, | AMP Capital Future Directions Intl Shr AMP0683AU |
AMP Capital Global Infr Secs Fd Hgd A | AMP1595AU | Managed Funds | Property and Infrastructure | Global Listed Infrastructure | Property - Global Listed Infrastructure Index | Global Infrastructure Index | 1.20 BN | 0.8% | 10.00% | 0.5% | 0.63% | -7.39% | -3.57% | 8.17% | 9.56% | 12.65% | ,258,251,257, | AMP Capital Global Infr Secs Fd Hgd A AMP1595AU |
AMP Capital Global Infr Secs Fd Unhgd A | AMP1593AU | Managed Funds | Property and Infrastructure | Global Listed Infrastructure | Property - Global Listed Infrastructure Index | Global Infrastructure Index | 1.20 BN | 0.8% | 10.00% | 0.5% | 2.11% | -3.78% | 0.9% | 11.21% | 10.67% | 10.75% | ,258,251,257, | AMP Capital Global Infr Secs Fd Unhgd A AMP1593AU |
AMP Capital Global Property Securities A | AMP0974AU | Managed Funds | Property and Infrastructure | Global Listed Property | Property - Global Listed Property Index | Dvlp Global Real Estate | 904.63 M | 0.97% | 0.00% | 0.6% | 2.95% | 13.14% | 22.93% | -1.3% | 6.06% | 14.61% | ,292,251,257, | AMP Capital Global Property Securities A AMP0974AU |
AMP Capital Income Generator | IPA0076AU | Managed Funds | Multi-Asset | Multi-Asset Income | Multi-Asset - Multi-Asset Income Index | Multi-Asset Growth Investor Index | 1.50 BN | 0.8% | 0.00% | 0.24% | 0.8% | 3.21% | 10.66% | 3.08% | 5.77% | 4.36% | ,251,252,266, | AMP Capital Income Generator IPA0076AU |
AMP Capital International Bond A | AMP0254AU | Managed Funds | Fixed Income | Bonds - Global | Fixed Income - Bonds - Global Index | Global Aggregate Hdg Index | 1.03 BN | 0.77% | 0.00% | 0.79% | -2.98% | -1.9% | -12.46% | -3.66% | 4.32% | 5.78% | ,273,261,251, | AMP Capital International Bond A AMP0254AU |
AMP Capital Investors Balanced Growth Fund | AMP0442AU | Managed Funds | Multi-Asset | 61-80% Growth Assets - Diversified | Multi-Asset - 61-80% Diversified Index | Multi-Asset Growth Investor Index | 464.95 M | 0.67% | 0.00% | 0.33% | 1.45% | 5.14% | 18.17% | 4.68% | 6.04% | 7.28% | ,293,251,252, | AMP Capital Investors Balanced Growth Fund AMP0442AU |
